So., 18. Sept. 2016 @ Sunshine Pub, Chur
Draft order:
1 Accolas Bronze (GM Clibi)
2 Schlitzers Flitzers (GM Roli)
3 Haki das pack i (GM Haki)
4 Team Allianz (GM Bono)
5 Hangman's Farmhands (GM Furli)
6 Schlifschua Wiedikä (GM Mäggi)
7 Miga's Feelgoods (GM Miga)
8 Hoi An Tigers (GM Theus)
9 Holdo Selection (GM Holdo)
10 Killer Kowalski (GM Mäx)
Round one |
||
1 | S. Crosby | |
2 | E. Karlsson | |
3 | P. Kane | |
4 | P.K. Subban | |
5 | B. Holtby | |
6 | J. Benn | |
7 | B. Burns | |
8 | C. Price | |
9 | C. Crawford | |
10 | A. Ovechkin | |
Round two | ||
10 | J. Allen | |
9 | M. Jones | |
8 | J. Quick | |
7 | P. Rinne | |
6 | B. Bishop | |
5 | D. Dubnyk | |
4 | H. Lundqvist | |
3 | C. Schneider | |
2 | C. McDavid | |
1 | T. Seguin | |
Round three | ||
1 | K. Letang | |
2 | J. Tavares | |
3 | R. Josi | |
4 | J. Pavelski | |
5 | J. Klingberg | |
6 | V. Tarasenko | |
7 | J. Gaudreau | |
8 | D. Byfuglien | |
9 | E. Kuznetsov | |
10 | S. Weber | |
Round four | ||
10 | N. Kucherov | |
9 | M. Giordano | |
8 | O. Ekman-Larsson | |
7 | J. Gibson | |
6 | A. Panarin | |
5 | J. Carlson | |
4 | D. Doughty | |
3 | E. Malkin | |
2 | S. Stamkos | |
1 | V. Hedman | |
Round five | ||
1 | T. Rask | |
2 | C. Giroux | |
3 | B. Wheeler | |
4 | M.-A. Fleury | |
5 | A. Kopitar | |
6 | B. Elliott | |
7 | F. Forsberg | |
8 | S. Gostisbehere | |
9 | N. Bäckström | |
10 | K. Shattenkirk | |
Round six | ||
10 | M. Pacioretty | |
9 | A. Ekblad | |
8 | J. Thornton | |
7 | A. Barkov | |
6 | R. Luongo | |
5 | D. Hamilton | |
4 | R. Getzlaf | |
3 | D. Keith | |
2 | K. Yandle | |
1 | R. Johansen | |
Round seven | ||
1 | C. Talbot | |
2 | T. Barrie | |
3 | R. Suter | |
4 | D. Sedin | |
5 | T. Johnson | |
6 | T. Toffoli | |
7 | T. Krug | |
8 | P. Kessel | |
9 | C. Perry | |
10 | J. Voracek | |
Round eight | ||
10 | S. Varlamov | |
9 | S. Vatanen | |
8 | J. Huberdeau | |
7 | M. Scheifele | |
6 | C. Parayko | |
5 | J. Schwartz | |
4 | B. Seabrook | |
3 | M. Smith | |
2 | J. Faulk | |
1 | R. McDonagh | |
Round nine | ||
1 | A. Radulov | |
2 | S. Bobrovsky | |
3 | J. Drouin | |
4 | P. Hornqvist | |
5 | A. Galchenyuk | |
6 | TJ Brodie | |
7 | J. Toews | |
8 | S. Monahan | |
9 | M. Stone | |
10 | M. Duchene | |
Round ten | ||
10 | J. Muzzin | |
9 | M. Domi | |
8 | P. Bergeron | |
7 | A. Pietrangelo | |
6 | M. Ekholm | |
5 | O. Palat | |
4 | A. Markov | |
3 | A. Stralman | |
2 | T. Hall | |
1 | N. Leddy | |
Round eleven | ||
1 | F. Andersen | |
2 | J. Eberle | |
3 | L. Draisaitl | |
4 | C. Fowler | |
5 | S. Mason | |
6 | J. Carter | |
7 | C. Anderson | |
8 | D. Stepan | |
9 | N. MacKinnon | |
10 | Z. Parise | |
Round twelve | ||
10 | M. Rielly | |
9 | R. Ristolainen | |
8 | M. Dumba | |
7 | R. Ellis | |
6 | M.-E. Vlasic | |
5 | L. Couture | |
4 | P. Sharp | |
3 | O. Pavelec | |
2 | R. Lehner | |
1 | J. Spezza | |
Round thirteen | ||
1 | J. Eichel | |
2 | J. Neal | |
3 | D. Krejci | |
4 | B. Ryan | |
5 | P. Laine | |
6 | M. Hoffman | |
7 | B. Schenn | |
8 | G. Landeskog | |
9 | P. Mrazek | |
10 | R. O'Reilly | |
Round fourteen | ||
10 | M. Murray | |
9 | B. Marchand | |
8 | D. Orlov | |
7 | M. Lucic | |
6 | M. Green | |
5 | A. Larsson | |
4 |
M. Backlund |
|
3 | M. Zibanejad | |
2 | R. Nash | |
1 | M. Niskanen | |
Round fifteen | ||
1 | A. Matthews | |
2 | C. Ward | |
3 | A. Sekera | |
4 | N. Kronwall | |
5 | M. Matheson | |
6 | T.J. Oshie | |
7 | J. Jagr | |
8 | D. Brassard | |
9 | S. Jones | |
10 | M. Stone | |
Round sixteen | ||
10 | M. Zuccarello | |
9 | H. Sedin | |
8 | J. Halak | |
7 | B. Campbell | |
6 | H. Lindholm | |
5 | R. Fabbri | |
4 | A. Niemi | |
3 | A. Martinez | |
2 | I. Provorov | |
1 | A. Goligoski | |
Round seventeen | ||
1 | P. Stastny | |
2 | R. Pulock | |
3 | E. Staal | |
4 | K. Okposo | |
5 | C. Ceci | |
6 | L. Eriksson | |
7 | J. Trouba | |
8 | A. Ladd | |
9 | A. Henrique | |
10 | A. Steen | |
Round eighteen | ||
10 | Z. Chara | |
9 | T. Daley | |
8 | K. Klein | |
7 | J. van Riemsdyk | |
6 | K. Palmieri | |
5 | K. Turris | |
4 | H. Zetterberg | |
3 | B. Little | |
2 | W. Nylander | |
1 | J. Vesey |