So., 26. Sept. 2021 @ Sommerau, Chur
Draft order:
1 Schlitzers Flitzers (GM Roli)
2 Bono's Jungle Monkeys (GM Bono)
3 Park Raccoons (GM Clibi)
4 Wolf Pack (GM Rali)
5 Killer Kowalski (GM Mäx)
6 Hoi An Tigers (GM Theus)
7 Holdo Selection (GM Holdo)
8 Furli City Night Owls (GM Furli)
9 Miga's Feelgoods (GM Miga)
10 Schlifschua Wiedikä (GM Mäggi)
INFO: The GM who selects Connor
McDavid is banned to pick
a player the round after.
Pos. | Pick |
Round one |
||
1 | (1.) | L. Draisaitl | ||
2 | (2.) | N. Kucherov | ||
3 | (3.) | C. McDavid | ||
4 | (4.) | N. MacKinnon | ||
5 | (5.) | A. Panarin | ||
6 | (6.) | A. Matthews | ||
7 | (7.) | B. Marchand | ||
8 | (8.) | A. Vasilevskiy | ||
9 | (9.) | C. Makar | ||
10 | (10.) | M. Rantanen | ||
Pos. | Pick | Round two | ||
10 | (11.) | J. Carlson | ||
9 | (12.) | C. Hellebuyck | ||
8 | (13.) | A. Barkov | ||
7 | (14.) | D. Pastrnak | ||
6 | (15.) | V. Hedman | ||
5 | (16.) | M. Marner | ||
4 | (17.) | D. Kuemper | ||
3 | (18.) | |||
2 | (19.) | R. Lehner | ||
1 | (20.) | I. Shesterkin | ||
Pos. | Pick | Round three | ||
1 | (21.) | S. Aho | ||
2 | (22.) | S. Jones | ||
3 | (23.) | A. Fox | ||
4 | (24.) | P. Kane | ||
5 | (25.) | D. Hamilton | ||
6 | (26.) | J. Huberdeau | ||
7 | (27.) | R. Josi | ||
8 | (28.) | S. Theodore | ||
9 | (29.) | M. Zibanejad | ||
10 | (30.) | J. Saros | ||
Pos. | Pick | Round four | ||
10 | (31.) | A. Ekblad | ||
9 | (32.) | K. Kaprizov | ||
8 | (33.) | T. Barrie | ||
7 | (34.) | B. Point | ||
6 | (35.) | J. Markström | ||
5 | (36.) | Q. Hughes | ||
4 | (37.) | M. Rielly | ||
3 | (38.) | F. Andersen | ||
2 | (39.) | C. McAvoy | ||
1 | (40.) | C. Hart | ||
Pos. | Pick | Round five | ||
1 | (41.) | M. Stone | ||
2 | (42.) | P. Bergeron | ||
3 | (43.) | E. Pettersson | ||
4 | (44.) | M.-A. Fleury | ||
5 | (45.) | M. Scheifele | ||
6 | (46.) | K. Letang | ||
7 | (47.) | J. Binnington | ||
8 | (48.) | D. Nurse | ||
9 | (49.) | G. Landeskog | ||
10 | (50.) | J. Guentzel | ||
Pos. | Pick | Round six | ||
10 | (51.) | S. Varlamov | ||
9 | (52.) | A. Pietrangelo | ||
8 | (53.) | T. DeAngelo | ||
7 | (54.) | S. Crosby | ||
6 | (55.) | J. Petry | ||
5 | (56.) | I. Samsonov | ||
4 | (57.) | J. Chychrun | ||
3 | (58.) | K. Connor | ||
2 | (59.) | J. Campbell | ||
1 | (60.) | A. DeBrincat | ||
Pos. | Pick | Round seven | ||
1 | (61.) | J. Tavares | ||
2 | (62.) | N. Ehlers | ||
3 | (63.) | A. Svechnikov | ||
4 | (64.) | S. Stamkos | ||
5 | (65.) | T. Krug | ||
6 | (66.) | M. Pacioretty | ||
7 | (67.) | Z. Werenski | ||
8 | (68.) | R. O'Reilly | ||
9 | (69.) | S. Couturier | ||
10 | (70.) | J. Gaudreau | ||
Pos. | Pick | Round eight | ||
10 | (71.) | A. Ovechkin | ||
9 | (72.) | T. Demko | ||
8 | (73.) | T. Jarry | ||
7 | (74.) | P. Grubauer | ||
6 | (75.) | D. Toews | ||
5 | (76.) | C. Talbot | ||
4 | (77.) | M. Tkachuk | ||
3 | (78.) | S. Bobrovsky | ||
2 | (79.) | J. Klingberg | ||
1 | (80.) | T. Seguin | ||
Pos. | Pick | Round nine | ||
1 | (81.) | J. Eichel | ||
2 | (82.) | M. Barzal | ||
3 | (83.) | M. Heiskanen | ||
4 | (84.) | T. Teravainen | ||
5 | (85.) | A. Kopitar | ||
6 | (86.) | L. Ullmark | ||
7 | (87.) | E. Lindholm | ||
8 | (88.) | J.T. Miller | ||
9 | (89.) | M. Sergachev | ||
10 | (90.) | R. Hintz | ||
Pos. | Pick | Round ten | ||
10 | (91.) | M. Smith | ||
9 | (92.) | W. Nylander | ||
8 | (93.) | J. Robertson | ||
7 | (94.) | B. Burns | ||
6 | (95.) | D. Perron | ||
5 | (96.) | T. Hall | ||
4 | (97.) | N. Pionk | ||
3 | (98.) | V. Tarasenko | ||
2 | (99.) | E. Kuznetsov | ||
1 | (100.) | I. Provorov | ||
Pos. | Pick | Round eleven | ||
1 | (101.) | E. Karlsson | ||
2 | (102.) | M. Ekholm | ||
3 | (103.) | C. Price | ||
4 | (104.) | M. Weegar | ||
5 | (105.) | S. Girard | ||
6 | (106.) | B. Rust | ||
7 | (107.) | R. Ellis | ||
8 | (108.) | A. Burakovsky | ||
9 | (109.) | T. Chabot | ||
10 | (110.) | A. Martinez | ||
Pos. | Pick | Round twelve | ||
10 | (111.) | O. Ekman-Larsson | ||
9 | (112.) | M. Grzelcyk | ||
8 | (113.) | R. Strome | ||
7 | (114.) | V. Dunn | ||
6 | (115.) | J. Marchessault | ||
5 | (116.) | S. Reinhart | ||
4 | (117.) | B. Wheeler | ||
3 | (118.) | M. Dumba | ||
2 | (119.) | N. Suzuki | ||
1 | (120.) | D. Doughty | ||
Pos. | Pick | Round thirteen | ||
1 | (121.) | I. Sorokin | ||
2 | (122.) | O. Palat | ||
3 | (123.) | R. Pulock | ||
4 | (124.) | J. Spurgeon | ||
5 | (125.) | N. Bäckström | ||
6 | (126.) | M. Giordano | ||
7 | (127.) | P. Buchnevich | ||
8 | (128.) | K. Fiala | ||
9 | (129.) | C. Verhaeghe | ||
10 | (130.) | M. Necas | ||
Pos. | Pick | Round fourteen | ||
10 | (131.) | Z. Hyman | ||
9 | (132.) | B. Boeser | ||
8 | (133.) | S. Bennett | ||
7 | (134.) | S. Knight | ||
6 | (135.) | T. Hertl | ||
5 | (136.) | R. Nugent-Hopkins | ||
4 | (137.) | P. Mrazek | ||
3 | (138.) | E. Malkin | ||
2 | (139.) | J. Muzzin | ||
1 | (140.) | J. Drysdale | ||
Pos. | Pick | Round fifteen | ||
1 | (141.) | A. Lafrenière | ||
2 | (142.) | E. Merzlikins | ||
3 | (143.) | J. Hughes | ||
4 | (144.) | C. Giroux | ||
5 | (145.) | M. Blackwood | ||
6 | (146.) | A. Khudobin | ||
7 | (147.) | W. Karlsson | ||
8 | (148.) | C. Garland | ||
9 | (149.) | V. Vanecek | ||
10 | (150.) | R. Ristolainen | ||
Pos. | Pick | Round sixteen | ||
10 | (151.) | P. Laine | ||
9 | (152.) | T. Toffoli | ||
8 | (153.) | C. Petersen | ||
7 | (154.) | J. Slavin | ||
6 | (155.) | B. Pesce | ||
5 | (156.) | C. Parayko | ||
4 | (157.) | T. Meier | ||
3 | (158.) | T. Konecny | ||
2 | (159.) | T. Smith | ||
1 | (160.) | V. Heinola | ||
Pos. | Pick | Round seventeen | ||
1 | (161.) | N. Dobson | ||
2 | (162.) | J. Pavelski | ||
3 | (163.) | K. Yandle | ||
4 | (164.) | A. Radulov | ||
5 | (165.) | G. Forsling | ||
6 | (166.) | J. McCann | ||
7 | (167.) | J. Toews | ||
8 | (168.) | J. Brodin | ||
9 | (169.) | J. Vrana | ||
10 | (170.) | F. Hronek | ||
Pos. | Pick |
Round eighteen (* = C. McDavid compensation-pick) |
||
10 | (171.) | B. Tkachuk | ||
9 | (172.) | D. Orlov | ||
8 | (173.) | E. Bouchard | ||
7 | (174.) | A. Lee | ||
6 | (175.) | V. Trocheck | ||
5 | (176.) | S. Monahan | ||
4 | (177.) | R. Andersson | ||
3 | (178.) | A. Mantha | ||
3* | (179.) | J. Morrissey | ||
2 | (180.) | N. Niederreiter | ||
1 | (181.) | P.-L. Dubois |