Division | Points | Diff. | |||||
1. | **Killer Kowalski | SE | 923.0 | ||||
2. | *Hangman's Farmhands | MID | 912.5 | (-10.5) | |||
3. | Schlifschua Wiedikä | MID | 879.0 | (-44.0) | |||
4. | Schlitzers Flitzers | SE | 856.5 | (-66.5) | |||
5. | Holdo Selection | MID | 834.0 | (-89.0) | |||
6. | Accolas Bronze | MID | 798.5 | (-124.5) | |||
7. | Haki das pack i | SE | 781.0 | (-142.0) | |||
8. | Miga's Feelgoods | SE | 754.5 | (-168.5) | |||
9. | Hoi An Tigers | MID | 740.0 | (-183.0) | |||
10. | Team Allianz | SE | 667.5 | (-255.5) |
** = Clinched Southeast Division- and League-Title
* = Clinched Midland Division-Title