Division | Points | Diff. | |||||
1. | **Hangman's Farmhands | MID | 1'022.0 | ||||
2. | *Miga's Feelgoods | SE | 881.0 | (-141.0) | |||
3. | Hoi An Tigers | MID | 868.5 | (-153.5) | |||
4. | Schlitzers Flitzers | SE | 866.5 | (-155.5) | |||
5. | Accolas Bronze | MID | 861.5 | (-160.5) | |||
6. | Schlifschua Wiedikä | MID | 840.5 | (-181.5) | |||
7. | Holdo Selection | MID | 777.0 | (-245.0) | |||
8. | Killer Kowalski | SE | 776.5 | (-245.5) | |||
9. | Haki das pack i | SE | 751.5 | (-270.5) | |||
10. | Team Allianz | SE | 730.5 | (-291.5) |
** = Clinched Midland Divsion- and League-Title
* = Clinched Southeast Division-Title