Division | Points | Diff. | |||||
1. | **Haki das pack i | SE | 925.5 | ||||
2. | Miga's Feelgoods | SE | 889.5 | (-36.0) | |||
3. | *Accolas Bronze | MID | 880.5 | (-45.0) | |||
4. | Hangman's Farmhands | MID | 865.0 | (-60.5) | |||
5. | Holdo Selection | MID | 815.0 | (-110.5) | |||
6. | Schlitzers Flitzers | SE | 803.0 | (-122.5) | |||
7. | Killer Kowalski | SE | 781.0 | (-144.5) | |||
8. | Hoi An Tigers | MID | 710.5 | (-215.0) | |||
9. | Schlifschua Wiedikä | MID | 709.5 | (-216.0) | |||
10. | Team Allianz | SE | 659.5 | (-266.0) |
** = Clinched Southeast Division- and League-Title
* = Clinched Midland Division-Title