Division | Points | Diff. | |||||
1. | **Schlifschua Wiedikä | MID | 952.0 | ||||
2. | Holdo Selection | MID | 951.5 | (-0.5) | |||
3. | Hangman's Farmhands | MID | 949.5 | (-2.5) | |||
4. | *Schlitzers Flitzers | SE | 935.0 | (-17.0) | |||
5. | Team Allianz | SE | 866.0 | (-86.0) | |||
6. | Accolas Bronze | MID | 860.5 | (-91.5) | |||
7. | Miga's Feelgoods | SE | 855.5 | (-96.5) | |||
8. | Haki das pack i | SE | 835.0 | (-117.0) | |||
9. | Killer Kowalski | SE | 834.0 | (-118.0) | |||
10. | Hoi An Tigers | MID | 829.0 | (-123.0) |
** = Clinched Midland Division- and League-Title
* = Clinched Southeast Division-Title