Division | Points | Diff. | |||||
1. | **Furli City Night Owls | MID | 971.0 | ||||
2. | Holdo Selection | MID | 968.5 | (-2.5) | |||
3. | *Miga's Feelgoods | SE | 961.0 | (-10.0) | |||
4. | Killer Kowalski | SE | 953.0 | (-18.0) | |||
Schlifschua Wiedikä | MID | 953.0 | (-18.0) | ||||
6. | Schlitzers Flitzers | SE | 920.5 | (-50.5) | |||
7. | Hoi An Tigers | MID | 920.0 | (-51.0) | |||
8. | RV Park Raccoons | MID | 881.5 | (-89.5) | |||
9. | Haki das pack i | SE | 848.5 | (-122.5) | |||
10. | Team Allianz | SE | 783.5 | (-187.5) |
** = Clinched Midland Division- and League-Title
* = Clinched Southeast Division-Title