GM | SP | AR | LW | DW | BR | WR | DA | ||||||||
1. | Furli | 12 | 3.4 | 4 | 5 | 1st | 8th | MID | |||||||
" | Holdo | 11 | 3.4 | 1 | 2 | 1st | 7th | MID | |||||||
3. | Miga | 12 | 4.5 | x | 4 | 2nd | 8th | SE | |||||||
4. | Mäggi | 12 | 5.0 | 2 | 2 | 1st | 10th | MID | |||||||
5. | Roli | 12 | 5.3 | 1 | 2 | 1st | 10th | SE | |||||||
" | Theus | 11 | 5.3 | x | x | 1st | 10th | MID | |||||||
7. | Mäx | 12 | 5.5 | 2 | 3 | 1st | 9th | SE | |||||||
8. | Clibi | 12 | 6.1 | x | 1 | 3rd | 9th | SE | |||||||
9. | Rali | 12 | 6.8 | 2 | 3 | 1st | 10th | SE | |||||||
10. | Bono | 11 | 8.8 | x | x | 5th | 10th | SE |
Legend:
GM |
= | general manager | ||
SP | = | seasons played | ||
AR | = | average ranked | ||
LW | = | league title(s) won | ||
DW | = | division title(s) won | ||
BR | = | best ranked | ||
WR | = | worst ranked | ||
DA | = | division affiliation |