Date/Time | Player | GM | <---> | GM | Player | |||||
05.11. (13:50h) | A. Matthews | Clibi | <---> | Roli | C. McDavid | |||||
05.11. (13:50h) | J. Saros | Clibi | <---> | Roli | L. Thompson | |||||
04.11. (21:05h) | M. Stone | Miga | <---> | Clibi | E. Pettersson | |||||
13.10. (14:46h) | T. Harley | Clibi | <---> | Rali | M. Weegar | |||||
13.10. (14:46h) | U.-P. Luukkonen | Clibi | <---> | Rali | T. Jarry |
Trade-Kontingent:
GM Bono | 5 | |
GM Clibi | x | |
GM Furli | 5 | |
GM Holdo | 5 | |
GM Jeff | 5 | |
GM Mäggi | 5 | |
GM Mäx | 5 | |
GM Miga | 4 | |
GM Rali | 3 | |
GM Roli | 3 | |
GM Theus | 5 | |